Cantilever sump and tank-mounted pumps for dewatering, sump, pit and tailings duties.
Matec Solutions produces Warman® SP / SPR vertical slurry pump equivalent replacement alternatives. The MVM / MVR series is a cantilever double-suction sump pump built for abrasive and high-density slurry pumping duties. Wet-end parts are supplied in high-chrome or rubber-lined, wear-resistant materials to ensure a durable service lifetime.
An open impeller is suitable for large particle sizes, and an agitator can be fitted when necessary. Bearings and shaft are designed to operate below the critical speed zone; columns are available in carbon steel or rubber material coating. Upper and lower strainers keep extra-large tramp out to prevent clogging, while the agitator rotates solids into suspension from sedimentation to make pumping easier. With no shaft seal required, the pump adapts well to temporary low-capacity suction and is popular in mill-area cleaning and leaching processes.
Applications: Sump Pump, Cyclone Feeding, Concentration Plant Processing, Tailing Pumping, Cleaning, Quarry.
Features:
Shaft length / material options:
| Matec | MVM | MVR |
|---|---|---|
| Warman® | SP | SP(R) |
| Size Range | 40PV, 65QV, 100RV, 150SV, 200SV, 250TV, 300TV | 40PV, 65QV, 100RV, 150SV |
| Model | Allowable Max.Power | Capacity Q | Head H | Top Efficiency | ||||
|---|---|---|---|---|---|---|---|---|
| HP | Kw | m³/h | l/s | usg/min | ft | m | % | |
| MVM-40PV | 20 | 15 | 17-43 | 5-12 | 75-190 | 13-94 | 4-29 | 40 |
| MVR-40PV | 20 | 15 | 17-43 | 5-12 | 75-190 | 13-94 | 3-25 | 40 |
| MVM-65QV | 40 | 30 | 18-114 | 5-32 | 79-502 | 16-103 | 5-32 | 60 |
| MVR-65QV | 40 | 30 | 18-114 | 5-32 | 79-502 | 16-103 | 5-32 | 60 |
| MVM-100RV | 100 | 75 | 54-289 | 15-80 | 238-1272 | 16-118 | 5-36 | 62 |
| MVR-100RV | 100 | 75 | 54-289 | 15-80 | 238-1272 | 16-118 | 5-36 | 62 |
| MVM-150SV | 150 | 110 | 108-479 | 30-133 | 476-2109 | 28-121 | 9-37 | 52 |
| MVR-150SV | 145 | 110 | 108-479 | 30-133 | 476-2109 | 28-118 | 9-36 | 52 |
| MVM-200SV | 150 | 110 | 189-891 | 53-248 | 832-3923 | 21-121 | 7-37 | 64 |
| MVM-250TV | 270 | 200 | 360-1150 | 100-320 | 1585-5063 | 23-108 | 7-33 | 60 |
Each series page gives materials, size range and typical duties for that model family.
Independent manufacturer note. Matec is an independent aftermarket manufacturer and is not affiliated with Weir Minerals or any OEM. Warman® is a registered trademark of Weir Minerals; references are for dimensional and material compatibility identification only.
Send us your duty point and current pump model — our engineers return a matched solution.
Request Engineering Support